MANDATORY PUBLIC DISCLOSURE
Status of affiliation
PERMANENT/REGULAR PROVISIONAL | : Provisional up to Senior Secondary classes |
Affiliation with the Board since | : 01.04.2009 |
Extension of affiliation up to | : 31.03.2024 |
A) GENERAL INFORMATION:
NAME OF THE SCHOOL | : ANAN INTERNATIONAL SCHOOL |
AFFILIATION NO | : 1930315 |
SCHOOL CODE | : 55380 |
COMPLETE ADDRESS WITH PIN CODE | : 281, SITRA ROAD, KALAPATTI, COIMBATORE – 641048 |
PRINCIPAL NAME & QUALIFICATION | : MR. STEPHENSON J MA,B.Ed |
SCHOOL EMAIL ID | :info@ananinternationalschool.com |
CONTACT DETAILS | : 9047127000/9047527000 |
B) DOCUMENTS AND INFORMATION:
DETAILS OF AFFILIATION/UPGRADATION LETTER | : Up gradation Affiliation.pdf |
DETAILS OF SOCIETIES/TRUST/COMPANY | : SRI R I FOUNDATIONS under the Indian Trust Act, Document No: 1078 |
DETAIL OF NO OBJECTION CERTIFICATE | : NOC.pdf |
DETAILS OF RECOGNITION CERTIFICATE | : State Recognition.pdf |
DETAIL OF BUILDING SAFETY CERTIFICATE | :Licensed periodically and has a validity till 21.07.2023 |
DETAIL OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | : Valid till May 2022 |
DETAIL OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | : Inspected and valid till May 2022 |
C) List of members of the Managing Committee
Name | Responsibilities |
Mr. Kamalakannan K R | Correspondent |
Mr. Stephenson J | Member Secretary |
Mrs. Sheeba Jessie D | Member |
Mrs.Deepa Menon | Member |
Mr. Poovannan M | Member |
Mr. P S Martin | Member |
Mrs. Jamuna N | Member |
Mr. Raman N | Member |
Mr. Venkatesan S | Member |
Mrs.Sri Devi R | Member |
Mrs.Revathy Sekar | Member |
Mr.Nandakumar | Member |
BOARD EXAM PASS PERCENTAGE FOR THE LAST 3 YEARS
2018 | 2019 | 2020 | |
CLASS X | 100 | 100 | 100 |
CLASS XII | 100 | 92 | 100 |
D) STAFF (TEACHING):
Designation | Total No |
Principal | 1 |
Vice-principal | 1 |
PGT | 10 |
TGT | 17 |
PRT | 24 |
PET | 3 |
NTT | 16 |
OTHERS | 10 |
E) SCHOOL INFRASTRUCTURE:
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL CAMPUS AREA | 23997.85 Sq.mtrs |
TOTAL NUMBER OF ROOMS | 72 |
TOTAL NUMBER OF LABORATORIES | 7 |
AREA OF PLAYGROUND | 9000 Sq.mtrs |